描述
[tabs title=”” type=””]
[tab title=”Product Introduction”]
Product name | CE Approved S3 Steel Toe and Mid Plate Safety Shoes Fashion Netherlands |
Style | Middle Cut PU injection |
Model No. | WG-623 |
Upper Material | Genuine leather |
Lining | Breathable mesh or as your request |
Toe | Steel toe(EN standard) |
Steel plate | Steel plate (EN standard) |
Outsole | PU/PU |
Quality | 6 months guarantee |
Size | EU36-47(welcome customized) |
MOQ | 200prs/color/style,small Trial Order available |
Service | OEM/ODM |
Feature | Anti-hit,Anti-slip,Anti-puncture,Anti-static,comfortable,protective |
EU Standard | SBP,S1P,S1,S2,S3 |
Delivery time | 7-10 days for sample; |
45 days after 30% deposit | |
Payment terms | 30% deposit,70% before shipment by T/T or L/C |
Port | Qingdao or as customer request |
[/tab][tab title=”Size Information & Packing”]
Size Information | ||||||||||||
Euro Size | 36# | 37# | 38# | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# | 47# |
UK Size | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 11.5 |
US Size | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12.5 |
CM | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
Box size | high cut box | 32.5*23*12 |
low cut box | 31*20*11 | |
Carton size | 39-41 size | 57*42*32 |
42-43 size | 58*43*33 | |
44-46 size | 60*43*34 | |
Packing | 1 Pair/ Box, 10 Pairs / Carton | |
20’ft container | 3200 Pairs | |
40’ft HQ | 7000 Pairs |
[/tab]
[tab title=”CE Standard”]
CE Standard | ||
1 | SB | Basic requirement, toe protection above 200 Joules |
2 | SBP | SB + penetration resistant above 1100 newtons |
3 | S1 | SB + anti-static between 100K to 1000M Ohms |
4 | S1P | S1 + penetration resistant above 1100 newtons |
5 | S2 | S1 + water resistant upper leather |
6 | S3 | S2 + penetration resistant above 1100 newtons |
7 | S4 | Anti-static, Heel energy absorption,fuel&oil resistant |
8 | S5 | S4 + penetration resistant above 1100 newtons |
9 | O1 | Anti-static, heel energy absorption |
10 | O2 | O1 + water resistant upper leather |
11 | O3 | O2 + penetration resistant above 1100 newtons |
[/tab]
[/tab]
[tab title=”Certificate”]
[/tab]
[/tabs]